See this table in a new window
Regional Average | |||||||
Belle | Crossville | Lodging | Shattering | Plant | Maturity | ||
Brand / Variety | Mina | Yield | score | score | height | date | |
bu/acre | inches | ||||||
Maturity Group VI | |||||||
USG 620NRR | 37.4 | 54.3 | 45.9 | 1.3 | 1 | 33 | 5-Oct |
SS RT 6202N | 42.6 | 48.5 | 45.5 | 1.7 | 1 | 35 | 3-Oct |
Croplan Genetics RC 6655 | 40 | 47.2 | 43.6 | 1 | 1 | 37 | 8-Oct |
SS RT 6451N | 34.5 | 48.1 | 41.3 | 2.2 | 1 | 36 | 6-Oct |
USG 7635nRR | 40.5 | 41.4 | 41 | 1.7 | 1 | 35 | 9-Oct |
Au AX 416 | 30.2 | 29.3 | 29.7 | 2.3 | 1 | 46 | 20-Oct |
Musen | 22.8 | 34.8 | 28.8 | 2.4 | 1 | 38 | 17-Oct |
Maturity Group VII | |||||||
Stonewall | 27 | 40.3 | 33.7 | 2.7 | 1 | 36 | 14-Oct |
USG 7732nRR | 34.2 | 30 | 32.3 | 2.8 | 1 | 35 | 20-Oct |
Croplan Genetics RC 7402 | 35.7 | 27.6 | 31.6 | 2 | 1 | 41 | 23-Oct |
SS RT 7355N | 22.6 | 26.9 | 24.8 | 1.8 | 1 | 37 | 15-Oct |
SS RT 7499N | 26.9 | 21.1 | 24.2 | 1.7 | 1 | 38 | 15-Oct |
L-Star | 19.5 | 15 | 17.3 | 2.7 | 2.2 | 35 | 16-Oct |
0 comments
Hide comments